Frame Data
Startup:10
Active:5
Recovery:-14
Last Hitbox = 5HKF1
OnHit:29
SpeedCommand
Offset | StartTick | EndTick | Multiplier |
---|
0xb9d4L | 0x0 | 0x1 | 2.0 |
0xb9d8L | 0x6 | 0x7 | 1.0 |
0xb9dcL | 0x13 | 0x14 | 3.0 |
0xb9e0L | 0x22 | 0x23 | 1.0 |
StatusCommand
Offset | StartFrame | EndFrame | Status | _Unk1 |
---|
0xb9e8L | 1 | 10 | COUNTERHIT | 0x0 |
CancelCommand
Offset | StartFrame | EndFrame | CancelList | Type |
---|
0xb9f8L | 10 | 15 | H | BUFFER |
0xb9fcL | 10 | 15 | H | ON_HIT |
HitboxCommand
Offset | StartFrame | EndFrame | X | Y | Width | Height | _Unk4 | _Unk5 | _Unk6 | ID | Properties | Type | HitLevel | _Unk11 | Juggle_ | JuggleAdd | _Unk14 | _Unk15 | _Unk16 | _Unk17 | _Unk18 | HitEffect | _Unk20 | _Unk21 | _Unk22 | _Unk23 |
---|
0xba08L | 1 | 15 | 0.0 | 0.699999988079 | 2.0 | 0.40000000596 | 0x19 | 0x19 | 0x0 | -0x1 | 0x0 | PROXIMITY | MID | 0x4 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | -0x1 | NONE | 0x0 | 0x0 | 0.5 | 0.5 |
0xba38L | 10 | 15 | 0.300000011921 | 1.35000002384 | 0.850000023842 | 0.5 | 0x19 | 0x19 | 0x40 | -0x1 | 0x32 | NORMAL | MID | 0x0 | 0x3 | 0x1 | 0x1 | 0x0 | 0x0 | -0x1 | -0x1 | 5HKF1 | 0x12 | 0x5 | 0.5 | 0.5 |
HurtboxCommand
Offset | StartFrame | EndFrame | X | Y | Width | Height | _Unk4 | _Unk5 | Flags | _Unk7 | Counter | _Unk9 | _Unk10 | Vul | Armour | _Unk13 | _Unk14 | _Unk15 | _Unk16 | _Unk17 | _Unk18 | _Unk19 | _Unk20 |
---|
0xba7cL | 1 | 29 | -0.25 | 1.29999995232 | 0.699999988079 | 0.40000000596 | 0x19 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x3 | 0x0 | 0x2 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
0xbaa8L | 1 | 29 | -0.25 | 0.550000011921 | 0.699999988079 | 0.75 | 0x19 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x3 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
0xbad4L | 1 | 29 | -0.25 | 0.0 | 0.699999988079 | 0.550000011921 | 0x19 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x3 | 0x0 | 0x1 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
0xbb00L | 1 | 29 | -0.15000000596 | 0.0 | 0.5 | 1.35000002384 | 0x19 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x4 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
0xbb2cL | 8 | 18 | -0.34999999404 | 1.0 | 1.39999997616 | 0.800000011921 | 0x19 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x3 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
PushboxCommand
Offset | StartFrame | EndFrame | X | Y | Width | Height | _Unk4 | _Unk5 | _Unk6 | _Unk7 |
---|
0xbb5cL | 1 | 29 | -0.25 | 0.0 | 0.5 | 1.35000002384 | 0x19 | 0x19 | 0x1 | -0x1 |
AnimationCommand
Offset | StartFrame | EndFrame | ID | File | Flags | Start | End |
---|
0xbb84L | 1 | 29 | CDY_ATK_5HKF | OBJ | 0x0 | 0x0 | 0x2a |
0xbb8cL | 1 | 10 | FCE_EMO_JOY | FCE | 0x0 | 0x0 | 0x1 |
0xbb94L | 10 | 21 | FCE_EMO_ATACK_ACCENT | FCE | 0x0 | 0x0 | 0x1 |
0xbb9cL | 21 | 29 | FCE_DEFAULT | FCE | 0x0 | 0x0 | 0x1 |
AnimationModCommand
Offset | StartFrame | EndFrame | _Unk0 | _Unk1 | _Unk2 |
---|
0xbba8L | 25 | 29 | 0x3 | 0x0 | 0.25 |
SFXCommand
Offset | StartFrame | EndFrame | ID | File | _Unk2 | _Unk3 |
---|
0xbbb8L | 7 | 8 | 0x5 | COMMON | 0x0 | 0x0 |
0xbbc0L | 8 | 9 | ATK2 | CV | 0x0 | 0x0 |