Frame Data
Startup:7
Active:4
Recovery:-9
Last Hitbox = 5MP_KNIFE
OnHit:25
SpeedCommand
Offset | StartTick | EndTick | Multiplier |
---|
0x21760L | 0x1 | 0x2 | 2.0 |
0x21764L | 0x3 | 0x4 | 1.0 |
StatusCommand
Offset | StartFrame | EndFrame | Status | _Unk1 |
---|
0x2176cL | 1 | 7 | COUNTERHIT | 0x0 |
CancelCommand
Offset | StartFrame | EndFrame | CancelList | Type |
---|
0x21784L | 2 | 11 | SPECIAL_MOVE | BUFFER |
0x21788L | 7 | 11 | SPECIAL_MOVE | ON_HIT |
0x2178cL | 2 | 11 | M | BUFFER |
0x21790L | 7 | 11 | M | ON_HIT |
Unk6Command
Offset | StartFrame | EndFrame | _Unk0 | _Unk1 |
---|
0x21798L | 1 | 22 | 0x0 | 0x0 |
HitboxCommand
Offset | StartFrame | EndFrame | X | Y | Width | Height | _Unk4 | _Unk5 | _Unk6 | ID | Properties | Type | HitLevel | _Unk11 | Juggle_ | JuggleAdd | _Unk14 | _Unk15 | _Unk16 | _Unk17 | _Unk18 | HitEffect | _Unk20 | _Unk21 | _Unk22 | _Unk23 |
---|
0x217a8L | 1 | 11 | 0.0 | 0.699999988079 | 2.0 | 0.40000000596 | 0x0 | 0x19 | 0x0 | -0x1 | 0x0 | PROXIMITY | MID | 0x4 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | -0x1 | NONE | 0x0 | 0x0 | 0.5 | 0.5 |
0x217d8L | 7 | 11 | 0.5 | 0.699999988079 | 0.899999976158 | 0.600000023842 | 0x19 | 0x19 | 0x40 | -0x1 | 0x28 | NORMAL | MID | 0x0 | 0x2 | 0x1 | 0x1 | 0x0 | 0x0 | -0x1 | -0x1 | 5MP_KNIFE | 0xe | 0x9 | 0.5 | 0.5 |
HurtboxCommand
Offset | StartFrame | EndFrame | X | Y | Width | Height | _Unk4 | _Unk5 | Flags | _Unk7 | Counter | _Unk9 | _Unk10 | Vul | Armour | _Unk13 | _Unk14 | _Unk15 | _Unk16 | _Unk17 | _Unk18 | _Unk19 | _Unk20 |
---|
0x2181cL | 1 | 22 | -0.25 | 1.29999995232 | 0.699999988079 | 0.40000000596 | 0x0 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x3 | 0x0 | 0x2 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
0x21848L | 1 | 22 | -0.25 | 0.550000011921 | 0.699999988079 | 0.75 | 0x0 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x3 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
0x21874L | 1 | 22 | -0.25 | 0.0 | 0.699999988079 | 0.550000011921 | 0x0 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x3 | 0x0 | 0x1 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
0x218a0L | 1 | 22 | -0.15000000596 | 0.0 | 0.5 | 1.35000002384 | 0x0 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x4 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
0x218ccL | 7 | 11 | 0.0 | 0.600000023842 | 1.29999995232 | 1.10000002384 | 0x19 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x3 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
PushboxCommand
Offset | StartFrame | EndFrame | X | Y | Width | Height | _Unk4 | _Unk5 | _Unk6 | _Unk7 |
---|
0x218fcL | 1 | 22 | -0.15000000596 | 0.0 | 0.5 | 1.35000002384 | 0x0 | 0x19 | 0x1 | -0x1 |
AnimationCommand
Offset | StartFrame | EndFrame | ID | File | Flags | Start | End |
---|
0x21920L | 1 | 22 | CDY_ATK_5MW | OBJ | 0x0 | 0x1 | 0x18 |
0x21928L | 1 | 5 | FCE_EMO_ATACK | FCE | 0x0 | 0x0 | 0x1 |
0x21930L | 5 | 11 | FCE_EMO_SHOUT | FCE | 0x0 | 0x0 | 0x1 |
SFXCommand
Offset | StartFrame | EndFrame | ID | File | _Unk2 | _Unk3 |
---|
0x21940L | 2 | 2 | SE_KNIFE_SWISH | SE | 0x0 | 0x0 |
0x21948L | 2 | 3 | ATK1 | CV | 0x0 | 0x0 |
GFXCommand
Offset | StartFrame | EndFrame | ID | File | _Unk2 | _Unk3 |
---|
0x21954L | 5 | 6 | 0x2 | 0x5 | 0x1 | 0x8 |