Frame Data
Startup:7
Active:2
Recovery:21
Last Hitbox = 5MPF1
OnHit:-3
SpeedCommand
Offset | StartTick | EndTick | Multiplier |
---|
0x26324L | 0x0 | 0x1 | 3.0 |
0x26328L | 0xc | 0xd | 1.0 |
StatusCommand
Offset | StartFrame | EndFrame | Status | _Unk1 |
---|
0x26330L | 1 | 7 | COUNTERHIT | 0x0 |
CancelCommand
Offset | StartFrame | EndFrame | CancelList | Type |
---|
0x26340L | 1 | 9 | M | BUFFER |
0x26344L | 7 | 9 | M | ON_HIT |
HitboxCommand
Offset | StartFrame | EndFrame | X | Y | Width | Height | _Unk4 | _Unk5 | _Unk6 | ID | Properties | Type | HitLevel | _Unk11 | Juggle_ | JuggleAdd | _Unk14 | _Unk15 | _Unk16 | _Unk17 | _Unk18 | HitEffect | _Unk20 | _Unk21 | _Unk22 | _Unk23 |
---|
0x26354L | 1 | 9 | 0.0 | 0.699999988079 | 2.0 | 0.40000000596 | 0x19 | 0x19 | 0x0 | -0x1 | 0x0 | PROXIMITY | MID | 0x4 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | -0x1 | NONE | 0x0 | 0x0 | 0.5 | 0.5 |
0x26384L | 7 | 9 | 0.449999988079 | 1.20000004768 | 0.449999988079 | 0.20000000298 | 0x19 | 0x19 | 0x440 | 0x0 | 0x28 | NORMAL | MID | 0x0 | 0x2 | 0x1 | 0x1 | 0x0 | 0x0 | 0x46 | 0x32 | 5MPF1 | 0xe | 0x1 | 0.5 | 0.5 |
0x263b4L | 7 | 9 | 0.449999988079 | 1.20000004768 | 0.699999988079 | 0.20000000298 | 0x19 | 0x19 | 0x840 | 0x0 | 0x28 | NORMAL | MID | 0x0 | 0x2 | 0x1 | 0x1 | 0x0 | 0x0 | 0x46 | 0x32 | 5MPF1_CLAW | 0x16 | 0x1 | 0.5 | 0.5 |
HurtboxCommand
Offset | StartFrame | EndFrame | X | Y | Width | Height | _Unk4 | _Unk5 | Flags | _Unk7 | Counter | _Unk9 | _Unk10 | Vul | Armour | _Unk13 | _Unk14 | _Unk15 | _Unk16 | _Unk17 | _Unk18 | _Unk19 | _Unk20 |
---|
0x263f8L | 1 | 33 | -0.34999999404 | 1.5 | 0.800000011921 | 0.40000000596 | 0x0 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x3 | 0x0 | 0x2 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
0x26424L | 1 | 33 | -0.34999999404 | 0.550000011921 | 0.800000011921 | 0.949999988079 | 0x0 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x3 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
0x26450L | 1 | 33 | -0.34999999404 | 0.0 | 0.800000011921 | 0.550000011921 | 0x0 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x3 | 0x0 | 0x1 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
0x2647cL | 1 | 33 | -0.25 | 0.0 | 0.600000023842 | 1.60000002384 | 0x0 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x4 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
0x264a8L | 6 | 10 | 0.300000011921 | 1.0 | 0.699999988079 | 0.600000023842 | 0x0 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x3 | 0x0 | 0x2 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
PushboxCommand
Offset | StartFrame | EndFrame | X | Y | Width | Height | _Unk4 | _Unk5 | _Unk6 | _Unk7 |
---|
0x264d8L | 1 | 33 | -0.25 | 0.0 | 0.600000023842 | 1.60000002384 | 0x0 | 0x19 | 0x1 | -0x1 |
AnimationCommand
Offset | StartFrame | EndFrame | ID | File | Flags | Start | End |
---|
0x264f8L | 1 | 33 | BLR_ATK_5MPF | OBJ | 0x0 | 0xa | 0x32 |
0x26500L | 1 | 9 | FCE_EMO_ATACK | FCE | 0x0 | 0x0 | 0x1 |
AnimationModCommand
Offset | StartFrame | EndFrame | _Unk0 | _Unk1 | _Unk2 |
---|
0x26510L | 1 | 2 | 0x2 | 0x0 | 0.20000000298 |
0x26518L | 29 | 33 | 0x3 | 0x0 | 0.25 |
SFXCommand
Offset | StartFrame | EndFrame | ID | File | _Unk2 | _Unk3 |
---|
0x26528L | 3 | 4 | ATK1 | CV | 0x0 | 0x0 |
0x26530L | 4 | 4 | 0x1 | COMMON | 0x0 | 0x0 |