Frame Data
Startup:4
Active:9
Recovery:-11
Last Hitbox = BALCERONA_L
OnHit:22
FlowCommand
Offset | StartFrame | EndFrame | Type | _Unk1 | _Unk2 | Script | _Unk4 | TargetTick |
---|
0x142f0L | 1 | 40 | LAND | 0x0 | 0x0 | BALCERONA_LG | 0x0 | 0x0 |
0x142fcL | 39 | 40 | ALWAYS | 0x0 | 0x0 | BALCERONA_ATTACK_L | 0x23 | 0x0 |
SpeedCommand
Offset | StartTick | EndTick | Multiplier |
---|
0x14314L | 0x1 | 0x2 | 5.0 |
0x14318L | 0xb | 0xc | 0.20000000298 |
0x1431cL | 0xd | 0xe | 1.0 |
StatusCommand
Offset | StartFrame | EndFrame | Status | _Unk1 |
---|
0x14324L | 1 | 40 | AIRBOURNE 0x100 | 0x0 |
HitboxCommand
Offset | StartFrame | EndFrame | X | Y | Width | Height | _Unk4 | _Unk5 | _Unk6 | ID | Properties | Type | HitLevel | _Unk11 | Juggle_ | JuggleAdd | _Unk14 | _Unk15 | _Unk16 | _Unk17 | _Unk18 | HitEffect | _Unk20 | _Unk21 | _Unk22 | _Unk23 |
---|
0x14338L | 1 | 13 | -1.70000004768 | 1.35000002384 | 4.0 | 0.40000000596 | 0x19 | 0x19 | 0x0 | -0x1 | 0x0 | PROXIMITY | MID | 0x4 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | -0x1 | NONE | 0x0 | 0x0 | 0.5 | 0.5 |
0x14368L | 4 | 13 | -0.649999976158 | 0.649999976158 | 1.39999997616 | 0.300000011921 | 0x19 | 0x19 | 0x400 | 0x0 | 0x46 | NORMAL | OVERHEAD | 0x0 | 0x3 | 0x3 | 0x1 | 0x0 | 0x0 | -0x1 | -0x1 | BALCERONA_L | 0x3 | 0x9 | 0.5 | 0.5 |
0x14398L | 4 | 13 | -0.850000023842 | 0.649999976158 | 1.79999995232 | 0.300000011921 | 0x19 | 0x19 | 0x800 | 0x0 | 0x46 | NORMAL | OVERHEAD | 0x0 | 0x3 | 0x3 | 0x1 | 0x0 | 0x0 | -0x1 | -0x1 | BALCERONA_L_CLAW | 0x3 | 0x9 | 0.5 | 0.5 |
HurtboxCommand
Offset | StartFrame | EndFrame | X | Y | Width | Height | _Unk4 | _Unk5 | Flags | _Unk7 | Counter | _Unk9 | _Unk10 | Vul | Armour | _Unk13 | _Unk14 | _Unk15 | _Unk16 | _Unk17 | _Unk18 | _Unk19 | _Unk20 |
---|
0x143d4L | 1 | 40 | -0.34999999404 | 0.800000011921 | 0.800000011921 | 1.20000004768 | 0x19 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x3 | 0x0 | 0x4 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
0x14400L | 1 | 40 | -0.25 | 0.899999976158 | 0.600000023842 | 1.0 | 0x19 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x4 | 0x0 | 0x4 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
0x1442cL | 3 | 23 | -1.0 | 1.10000002384 | 2.09999990463 | 0.75 | 0x19 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x3 | 0x0 | 0x4 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
PushboxCommand
Offset | StartFrame | EndFrame | X | Y | Width | Height | _Unk4 | _Unk5 | _Unk6 | _Unk7 |
---|
0x1445cL | 1 | 40 | -0.25 | 0.899999976158 | 0.600000023842 | 1.0 | 0x19 | 0x19 | 0x1 | -0x1 |
AnimationCommand
Offset | StartFrame | EndFrame | ID | File | Flags | Start | End |
---|
0x14484L | 1 | 40 | BLR_SPA_BARCELONA_ATTACK | OBJ | 0x3 | 0x0 | 0x28 |
0x1448cL | 1 | 2 | FCE_EMO_ATACK | FCE | 0x0 | 0x0 | 0x1 |
0x14494L | 2 | 8 | FCE_SPK_I_ACCENT | FCE | 0x0 | 0x0 | 0x1 |
0x1449cL | 8 | 40 | FCE_SPK_A_ACCENT | FCE | 0x0 | 0x0 | 0x1 |
SFXCommand
Offset | StartFrame | EndFrame | ID | File | _Unk2 | _Unk3 |
---|
0x144acL | 2 | 2 | VC_SHAO | CV | 0x0 | 0x0 |
0x144b4L | 2 | 2 | 0x2 | COMMON | 0x0 | 0x0 |
GFXCommand
Offset | StartFrame | EndFrame | ID | File | _Unk2 | _Unk3 |
---|
0x144c4L | 3 | 3 | 0x2 | 0x5 | 0x1 | 0x10 |
0x144ccL | 3 | 3 | 0x2 | 0x5 | 0x1 | 0xc |