Frame Data
Startup:1
Active:12
Recovery:-11
Last Hitbox = BALCERONA_EX1
OnHit:19
FlowCommand
Offset | StartFrame | EndFrame | Type | _Unk1 | _Unk2 | Script | _Unk4 | TargetTick |
---|
0x14a70L | 1 | 40 | LAND | 0x0 | 0x0 | BALCERONA_EXG | 0x0 | 0x0 |
0x14a7cL | 39 | 40 | ALWAYS | 0x0 | 0x0 | BALCERONA_ATTACK_EX | 0x23 | 0x0 |
SpeedCommand
Offset | StartTick | EndTick | Multiplier |
---|
0x14a94L | 0x1 | 0x2 | 5.0 |
0x14a98L | 0xb | 0xc | 0.20000000298 |
0x14a9cL | 0xd | 0xe | 1.0 |
StatusCommand
Offset | StartFrame | EndFrame | Status | _Unk1 |
---|
0x14aa4L | 1 | 40 | AIRBOURNE 0x100 | 0x0 |
HitboxCommand
Offset | StartFrame | EndFrame | X | Y | Width | Height | _Unk4 | _Unk5 | _Unk6 | ID | Properties | Type | HitLevel | _Unk11 | Juggle_ | JuggleAdd | _Unk14 | _Unk15 | _Unk16 | _Unk17 | _Unk18 | HitEffect | _Unk20 | _Unk21 | _Unk22 | _Unk23 |
---|
0x14ac0L | 1 | 13 | -1.70000004768 | 1.35000002384 | 4.0 | 0.40000000596 | 0x19 | 0x19 | 0x0 | -0x1 | 0x0 | PROXIMITY | MID | 0x4 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | -0x1 | NONE | 0x0 | 0x0 | 0.5 | 0.5 |
0x14af0L | 1 | 2 | -0.25 | 0.5 | 0.600000023842 | 0.75 | 0x19 | 0x19 | 0x400 | 0x0 | 0x46 | NORMAL | OVERHEAD | 0x0 | 0x3 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | -0x1 | BALCERONA_EX1 | 0x3 | 0x9 | 0.5 | 0.5 |
0x14b20L | 1 | 2 | -0.25 | 0.34999999404 | 0.600000023842 | 0.899999976158 | 0x19 | 0x19 | 0x800 | 0x0 | 0x46 | NORMAL | OVERHEAD | 0x0 | 0x3 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | -0x1 | BALCERONA_EX1_CLAW | 0x3 | 0x8 | 0.5 | 0.5 |
0x14b50L | 4 | 13 | -0.649999976158 | 0.649999976158 | 1.39999997616 | 0.300000011921 | 0x19 | 0x19 | 0x400 | 0x1 | 0x46 | NORMAL | OVERHEAD | 0x0 | 0x3 | 0x3 | 0x1 | 0x0 | 0x0 | -0x1 | -0x1 | BALCERONA_EX2 | 0x3 | 0x9 | 0.5 | 0.5 |
0x14b80L | 4 | 13 | -0.850000023842 | 0.649999976158 | 1.79999995232 | 0.300000011921 | 0x19 | 0x19 | 0x800 | 0x1 | 0x46 | NORMAL | OVERHEAD | 0x0 | 0x3 | 0x3 | 0x1 | 0x0 | 0x0 | -0x1 | -0x1 | BALCERONA_EX2_CLAW | 0x3 | 0x9 | 0.5 | 0.5 |
HurtboxCommand
Offset | StartFrame | EndFrame | X | Y | Width | Height | _Unk4 | _Unk5 | Flags | _Unk7 | Counter | _Unk9 | _Unk10 | Vul | Armour | _Unk13 | _Unk14 | _Unk15 | _Unk16 | _Unk17 | _Unk18 | _Unk19 | _Unk20 |
---|
0x14bbcL | 1 | 40 | -0.34999999404 | 0.800000011921 | 0.800000011921 | 1.20000004768 | 0x19 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x3 | 0x0 | 0x4 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
0x14be8L | 1 | 40 | -0.25 | 0.899999976158 | 0.600000023842 | 1.0 | 0x19 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x4 | 0x0 | 0x4 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
0x14c14L | 3 | 23 | -1.0 | 1.10000002384 | 2.09999990463 | 0.75 | 0x19 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x3 | 0x0 | 0x4 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
PushboxCommand
Offset | StartFrame | EndFrame | X | Y | Width | Height | _Unk4 | _Unk5 | _Unk6 | _Unk7 |
---|
0x14c44L | 1 | 40 | -0.25 | 0.899999976158 | 0.600000023842 | 1.0 | 0x19 | 0x19 | 0x1 | -0x1 |
AnimationCommand
Offset | StartFrame | EndFrame | ID | File | Flags | Start | End |
---|
0x14c6cL | 1 | 40 | BLR_SPA_BARCELONA_ATTACK | OBJ | 0x3 | 0x0 | 0x28 |
0x14c74L | 1 | 2 | FCE_EMO_ATACK | FCE | 0x0 | 0x0 | 0x1 |
0x14c7cL | 2 | 8 | FCE_SPK_I_ACCENT | FCE | 0x0 | 0x0 | 0x1 |
0x14c84L | 8 | 40 | FCE_SPK_A_ACCENT | FCE | 0x0 | 0x0 | 0x1 |
SFXCommand
Offset | StartFrame | EndFrame | ID | File | _Unk2 | _Unk3 |
---|
0x14c94L | 2 | 2 | VC_SHAO | CV | 0x0 | 0x0 |
0x14c9cL | 2 | 2 | 0x2 | COMMON | 0x0 | 0x0 |
GFXCommand
Offset | StartFrame | EndFrame | ID | File | _Unk2 | _Unk3 |
---|
0x14cacL | 3 | 3 | 0x2 | 0x5 | 0x1 | 0x10 |
0x14cb4L | 3 | 3 | 0x2 | 0x5 | 0x1 | 0xc |