Frame Data
Startup:7
Active:12
Recovery:14
Last Hitbox = 5HP1
OnHit:-6
SpeedCommand
Offset | StartTick | EndTick | Multiplier |
---|
0xa404L | 0x0 | 0x1 | 5.0 |
0xa408L | 0xa | 0xb | 3.0 |
0xa40cL | 0xd | 0xe | 2.0 |
0xa410L | 0x13 | 0x14 | 1.0 |
0xa414L | 0x18 | 0x19 | 4.0 |
0xa418L | 0x28 | 0x29 | 1.0 |
0xa41cL | 0x2b | 0x2c | 2.5 |
0xa420L | 0x4e | 0x4f | 1.0 |
StatusCommand
Offset | StartFrame | EndFrame | Status | _Unk1 |
---|
0xa428L | 1 | 7 | COUNTERHIT | 0x0 |
CancelCommand
Offset | StartFrame | EndFrame | CancelList | Type |
---|
0xa448L | 1 | 10 | SPECIAL_MOVE | BUFFER |
0xa44cL | 7 | 10 | SPECIAL_MOVE | ON_HIT |
0xa450L | 7 | 10 | H | BUFFER |
0xa454L | 7 | 10 | H | ON_HIT |
0xa458L | 16 | 19 | H | BUFFER |
0xa45cL | 16 | 19 | H | ON_HIT |
Unk6Command
Offset | StartFrame | EndFrame | _Unk0 | _Unk1 |
---|
0xa464L | 5 | 6 | 0x2 | 0x5 |
HitboxCommand
Offset | StartFrame | EndFrame | X | Y | Width | Height | _Unk4 | _Unk5 | _Unk6 | ID | Properties | Type | HitLevel | _Unk11 | Juggle_ | JuggleAdd | _Unk14 | _Unk15 | _Unk16 | _Unk17 | _Unk18 | HitEffect | _Unk20 | _Unk21 | _Unk22 | _Unk23 |
---|
0xa48cL | 1 | 19 | 0.0 | 0.699999988079 | 2.0 | 0.40000000596 | 0x19 | 0x19 | 0x0 | -0x1 | 0x0 | PROXIMITY | MID | 0x4 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | -0x1 | NONE | 0x0 | 0x0 | 0.5 | 0.5 |
0xa4bcL | 7 | 10 | 0.449999988079 | 0.899999976158 | 0.5 | 0.5 | 0x19 | 0x19 | 0x440 | 0x0 | 0x32 | NORMAL | MID | 0x0 | 0x3 | 0x1 | 0x1 | 0x0 | 0x0 | -0x1 | -0x1 | 5HP1 | 0xe | 0x5 | 0.5 | 0.5 |
0xa4ecL | 7 | 10 | 0.449999988079 | 0.899999976158 | 0.600000023842 | 0.5 | 0x19 | 0x19 | 0x840 | 0x0 | 0x32 | NORMAL | MID | 0x0 | 0x3 | 0x1 | 0x1 | 0x0 | 0x0 | -0x1 | -0x1 | 5HP1_CLAW | 0x16 | 0x5 | 0.5 | 0.5 |
0xa51cL | 16 | 19 | 0.40000000596 | 0.75 | 0.5 | 0.40000000596 | 0x19 | 0x19 | 0x440 | 0x1 | 0x32 | NORMAL | MID | 0x0 | 0x3 | 0x1 | 0x1 | 0x0 | 0x0 | -0x1 | -0x1 | 5HP2 | 0xe | 0x9 | 0.5 | 0.5 |
0xa54cL | 16 | 19 | 0.40000000596 | 0.75 | 0.600000023842 | 0.40000000596 | 0x19 | 0x19 | 0x840 | 0x1 | 0x32 | NORMAL | MID | 0x0 | 0x3 | 0x1 | 0x1 | 0x0 | 0x0 | -0x1 | -0x1 | 5HP2_CLAW | 0x16 | 0x9 | 0.5 | 0.5 |
HurtboxCommand
Offset | StartFrame | EndFrame | X | Y | Width | Height | _Unk4 | _Unk5 | Flags | _Unk7 | Counter | _Unk9 | _Unk10 | Vul | Armour | _Unk13 | _Unk14 | _Unk15 | _Unk16 | _Unk17 | _Unk18 | _Unk19 | _Unk20 |
---|
0xa58cL | 1 | 46 | -0.34999999404 | 1.5 | 0.800000011921 | 0.40000000596 | 0x0 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x3 | 0x0 | 0x2 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
0xa5b8L | 1 | 46 | -0.34999999404 | 0.550000011921 | 0.800000011921 | 0.949999988079 | 0x0 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x3 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
0xa5e4L | 1 | 46 | -0.34999999404 | 0.0 | 0.800000011921 | 0.550000011921 | 0x0 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x3 | 0x0 | 0x1 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
0xa610L | 1 | 46 | -0.25 | 0.0 | 0.600000023842 | 1.60000002384 | 0x0 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x4 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
PushboxCommand
Offset | StartFrame | EndFrame | X | Y | Width | Height | _Unk4 | _Unk5 | _Unk6 | _Unk7 |
---|
0xa640L | 1 | 46 | -0.25 | 0.0 | 0.600000023842 | 1.60000002384 | 0x0 | 0x19 | 0x1 | -0x1 |
AnimationCommand
Offset | StartFrame | EndFrame | ID | File | Flags | Start | End |
---|
0xa660L | 1 | 46 | BLR_ATK_5HP | OBJ | 0x0 | 0x0 | 0x5c |
0xa668L | 1 | 19 | FCE_EMO_ATACK_ACCENT | FCE | 0x0 | 0x0 | 0x1 |
AnimationModCommand
Offset | StartFrame | EndFrame | _Unk0 | _Unk1 | _Unk2 |
---|
0xa678L | 1 | 2 | 0x2 | 0x0 | 0.11111100018 |
0xa680L | 36 | 46 | 0x3 | 0x0 | 0.10000000149 |
SFXCommand
Offset | StartFrame | EndFrame | ID | File | _Unk2 | _Unk3 |
---|
0xa694L | 4 | 4 | ATK2 | CV | 0x0 | 0x0 |
0xa69cL | 4 | 5 | 0x2 | COMMON | 0x0 | 0x0 |
0xa6a4L | 15 | 15 | 0x2 | COMMON | 0x0 | 0x0 |
GFXCommand
Offset | StartFrame | EndFrame | ID | File | _Unk2 | _Unk3 |
---|
0xa6b0L | 6 | 6 | 0x2 | 0x5 | 0x3 | 0x8 |