Frame Data
Startup:3
Active:4
Recovery:22
Last Hitbox = 5HK1
OnHit:-6
SpeedCommand
Offset | StartTick | EndTick | Multiplier |
---|
0xac30L | 0x0 | 0x1 | 7.0 |
0xac34L | 0xe | 0xf | 5.0 |
0xac38L | 0x12 | 0x13 | 1.0 |
0xac3cL | 0x19 | 0x1a | 2.0 |
0xac40L | 0x3d | 0x3e | 1.0 |
StatusCommand
Offset | StartFrame | EndFrame | Status | _Unk1 |
---|
0xac48L | 1 | 3 | COUNTERHIT | 0x0 |
CancelCommand
Offset | StartFrame | EndFrame | CancelList | Type |
---|
0xac58L | 3 | 7 | H | BUFFER |
0xac5cL | 3 | 7 | H | ON_HIT |
HitboxCommand
Offset | StartFrame | EndFrame | X | Y | Width | Height | _Unk4 | _Unk5 | _Unk6 | ID | Properties | Type | HitLevel | _Unk11 | Juggle_ | JuggleAdd | _Unk14 | _Unk15 | _Unk16 | _Unk17 | _Unk18 | HitEffect | _Unk20 | _Unk21 | _Unk22 | _Unk23 |
---|
0xac70L | 1 | 7 | 0.0 | 0.699999988079 | 2.0 | 0.40000000596 | 0x19 | 0x19 | 0x0 | -0x1 | 0x0 | PROXIMITY | MID | 0x4 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | -0x1 | NONE | 0x0 | 0x0 | 0.5 | 0.5 |
0xaca0L | 3 | 4 | 0.15000000596 | 0.800000011921 | 0.40000000596 | 0.5 | 0x0 | 0x19 | 0x40 | 0x1 | 0x32 | NORMAL | MID | 0x0 | 0x3 | 0x1 | 0x1 | 0x0 | 0x0 | -0x1 | -0x1 | 5HK1 | 0x11 | 0x5 | 0.5 | 0.5 |
0xacd0L | 4 | 5 | 0.25 | 1.0 | 0.40000000596 | 0.5 | 0x19 | 0x19 | 0x40 | 0x1 | 0x32 | NORMAL | MID | 0x0 | 0x3 | 0x1 | 0x1 | 0x0 | 0x0 | -0x1 | -0x1 | 5HK1 | 0x11 | 0x5 | 0.5 | 0.5 |
0xad00L | 5 | 7 | 0.40000000596 | 1.20000004768 | 0.600000023842 | 0.5 | 0x19 | 0x19 | 0x40 | 0x2 | 0x32 | NORMAL | MID | 0x0 | 0x3 | 0x1 | 0x1 | 0x0 | 0x0 | -0x1 | -0x1 | 5HK2 | 0x12 | 0x5 | 0.5 | 0.5 |
HurtboxCommand
Offset | StartFrame | EndFrame | X | Y | Width | Height | _Unk4 | _Unk5 | Flags | _Unk7 | Counter | _Unk9 | _Unk10 | Vul | Armour | _Unk13 | _Unk14 | _Unk15 | _Unk16 | _Unk17 | _Unk18 | _Unk19 | _Unk20 |
---|
0xad40L | 1 | 33 | -0.34999999404 | 1.5 | 0.800000011921 | 0.40000000596 | 0x0 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x3 | 0x0 | 0x2 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
0xad6cL | 1 | 33 | -0.34999999404 | 0.550000011921 | 0.800000011921 | 0.949999988079 | 0x0 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x3 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
0xad98L | 1 | 33 | -0.34999999404 | 0.0 | 0.800000011921 | 0.550000011921 | 0x0 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x3 | 0x0 | 0x1 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
0xadc4L | 1 | 33 | -0.25 | 0.0 | 0.600000023842 | 1.60000002384 | 0x0 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x4 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
PushboxCommand
Offset | StartFrame | EndFrame | X | Y | Width | Height | _Unk4 | _Unk5 | _Unk6 | _Unk7 |
---|
0xadf4L | 1 | 33 | -0.25 | 0.0 | 0.600000023842 | 1.60000002384 | 0x0 | 0x19 | 0x1 | -0x1 |
AnimationCommand
Offset | StartFrame | EndFrame | ID | File | Flags | Start | End |
---|
0xae14L | 1 | 33 | BLR_ATK_5HK | OBJ | 0x0 | 0x1 | 0x43 |
0xae1cL | 1 | 10 | FCE_EMO_ATACK_ACCENT | FCE | 0x0 | 0x0 | 0x1 |
AnimationModCommand
Offset | StartFrame | EndFrame | _Unk0 | _Unk1 | _Unk2 |
---|
0xae2cL | 1 | 1 | 0x2 | 0x0 | 1.0 |
0xae34L | 26 | 33 | 0x3 | 0x0 | 0.11111100018 |
SFXCommand
Offset | StartFrame | EndFrame | ID | File | _Unk2 | _Unk3 |
---|
0xae44L | 2 | 3 | ATK2 | CV | 0x0 | 0x0 |
0xae4cL | 3 | 3 | 0x5 | COMMON | 0x0 | 0x0 |