Frame Data
Startup:22
Active:3
Recovery:11
Last Hitbox = 3MK1
OnHit:6
SpeedCommand
Offset | StartTick | EndTick | Multiplier |
---|
0x10ce0L | 0x2 | 0x3 | 2.0 |
0x10ce4L | 0x1e | 0x1f | 1.0 |
0x10ce8L | 0x26 | 0x27 | 2.0 |
0x10cecL | 0x3c | 0x3d | 1.0 |
StatusCommand
Offset | StartFrame | EndFrame | Status | _Unk1 |
---|
0x10cf8L | 1 | 22 | COUNTERHIT | 0x0 |
0x10d00L | 12 | 25 | AIRBOURNE 0x100 | 0x0 |
Unk6Command
Offset | StartFrame | EndFrame | _Unk0 | _Unk1 |
---|
0x10d10L | 9 | 10 | 0x0 | 0x3 |
0x10d18L | 24 | 25 | 0x0 | 0x3 |
HitboxCommand
Offset | StartFrame | EndFrame | X | Y | Width | Height | _Unk4 | _Unk5 | _Unk6 | ID | Properties | Type | HitLevel | _Unk11 | Juggle_ | JuggleAdd | _Unk14 | _Unk15 | _Unk16 | _Unk17 | _Unk18 | HitEffect | _Unk20 | _Unk21 | _Unk22 | _Unk23 |
---|
0x10d38L | 1 | 25 | 0.0 | 0.0 | 2.0 | 0.40000000596 | 0x0 | 0x0 | 0x0 | -0x1 | 0x0 | PROXIMITY | MID | 0x4 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | -0x1 | NONE | 0x0 | 0x0 | 0.5 | 0.5 |
0x10d68L | 22 | 23 | 0.600000023842 | 1.10000002384 | 0.5 | 0.300000011921 | 0x19 | 0x19 | 0x40 | 0x0 | 0x28 | NORMAL | OVERHEAD | 0x0 | 0x2 | 0x1 | 0x1 | 0x0 | 0x0 | -0x1 | -0x1 | 3MK1 | 0xa | 0x9 | 0.5 | 0.5 |
0x10d98L | 23 | 24 | 0.600000023842 | 0.75 | 0.5 | 0.300000011921 | 0x19 | 0x19 | 0x40 | 0x0 | 0x28 | NORMAL | OVERHEAD | 0x0 | 0x2 | 0x1 | 0x1 | 0x0 | 0x0 | -0x1 | -0x1 | 3MK1 | 0xa | 0x9 | 0.5 | 0.5 |
0x10dc8L | 24 | 25 | 0.550000011921 | 0.25 | 0.5 | 0.300000011921 | 0x19 | 0x19 | 0x40 | 0x0 | 0x28 | NORMAL | OVERHEAD | 0x0 | 0x2 | 0x1 | 0x1 | 0x0 | 0x0 | -0x1 | -0x1 | 3MK1 | 0xa | 0x9 | 0.5 | 0.5 |
HurtboxCommand
Offset | StartFrame | EndFrame | X | Y | Width | Height | _Unk4 | _Unk5 | Flags | _Unk7 | Counter | _Unk9 | _Unk10 | Vul | Armour | _Unk13 | _Unk14 | _Unk15 | _Unk16 | _Unk17 | _Unk18 | _Unk19 | _Unk20 |
---|
0x10e30L | 1 | 12 | -0.34999999404 | 1.5 | 0.800000011921 | 0.40000000596 | 0x0 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x3 | 0x0 | 0x2 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
0x10e5cL | 1 | 12 | -0.34999999404 | 0.550000011921 | 0.800000011921 | 0.949999988079 | 0x0 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x3 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
0x10e88L | 1 | 12 | -0.34999999404 | 0.0 | 0.800000011921 | 0.550000011921 | 0x0 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x3 | 0x0 | 0x1 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
0x10eb4L | 1 | 12 | -0.25 | 0.0 | 0.600000023842 | 1.60000002384 | 0x0 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x4 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
0x10ee0L | 12 | 25 | -0.34999999404 | 1.5 | 0.800000011921 | 0.40000000596 | 0x0 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x3 | 0x0 | 0x4 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
0x10f0cL | 12 | 25 | -0.34999999404 | 0.550000011921 | 0.800000011921 | 0.949999988079 | 0x0 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x3 | 0x0 | 0x4 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
0x10f38L | 12 | 25 | -0.34999999404 | 0.0 | 0.800000011921 | 0.550000011921 | 0x0 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x3 | 0x0 | 0x4 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
0x10f64L | 12 | 25 | -0.25 | 0.0 | 0.600000023842 | 1.60000002384 | 0x0 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x4 | 0x0 | 0x4 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
0x10f90L | 21 | 23 | 0.34999999404 | 0.550000011921 | 0.600000023842 | 1.14999997616 | 0x19 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x3 | 0x0 | 0x4 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
0x10fbcL | 23 | 25 | 0.34999999404 | 0.0 | 0.600000023842 | 1.14999997616 | 0x19 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x3 | 0x0 | 0x4 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
0x10fe8L | 25 | 43 | -0.34999999404 | 1.5 | 0.800000011921 | 0.40000000596 | 0x0 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x3 | 0x0 | 0x2 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
0x11014L | 25 | 43 | -0.34999999404 | 0.550000011921 | 0.800000011921 | 0.949999988079 | 0x0 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x3 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
0x11040L | 25 | 43 | -0.34999999404 | 0.0 | 0.800000011921 | 0.550000011921 | 0x0 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x3 | 0x0 | 0x1 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
0x1106cL | 25 | 43 | -0.25 | 0.0 | 0.600000023842 | 1.60000002384 | 0x0 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x4 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
PushboxCommand
Offset | StartFrame | EndFrame | X | Y | Width | Height | _Unk4 | _Unk5 | _Unk6 | _Unk7 |
---|
0x1109cL | 1 | 43 | -0.25 | 0.0 | 0.600000023842 | 1.60000002384 | 0x0 | 0x19 | 0x1 | -0x1 |
AnimationCommand
Offset | StartFrame | EndFrame | ID | File | Flags | Start | End |
---|
0x110bcL | 1 | 43 | BLR_ATK_5HKF | OBJ | 0x0 | 0x3 | 0x46 |
0x110c4L | 1 | 25 | FCE_EMO_ATACK_ACCENT | FCE | 0x0 | 0x0 | 0x1 |
AnimationModCommand
Offset | StartFrame | EndFrame | _Unk0 | _Unk1 | _Unk2 |
---|
0x110d4L | 1 | 5 | 0x2 | 0x0 | 0.166666999459 |
0x110dcL | 35 | 43 | 0x3 | 0x0 | 0.125 |
SFXCommand
Offset | StartFrame | EndFrame | ID | File | _Unk2 | _Unk3 |
---|
0x110f0L | 9 | 10 | 0x3c | COMMON | 0x0 | 0x0 |
0x110f8L | 16 | 16 | VC_HYOO | CV | 0x0 | 0x0 |
0x11100L | 16 | 17 | 0x4 | COMMON | 0x0 | 0x0 |
GFXCommand
Offset | StartFrame | EndFrame | ID | File | _Unk2 | _Unk3 |
---|
0x11110L | 17 | 18 | 0x2 | 0x5 | 0x1 | 0x10 |
0x11118L | 26 | 26 | 0x1 | 0x5 | 0x5 | 0xc |