Frame Data
Startup:5
Active:2
Recovery:-6
Last Hitbox = 2HP1
OnHit:24
SpeedCommand
Offset | StartTick | EndTick | Multiplier |
---|
0xc450L | 0x0 | 0x1 | 5.0 |
0xc454L | 0xf | 0x10 | 2.0 |
0xc458L | 0x11 | 0x12 | 1.0 |
0xc45cL | 0x14 | 0x15 | 1.5 |
0xc460L | 0x2f | 0x30 | 1.0 |
0xc464L | 0x49 | 0x4a | 2.0 |
StatusCommand
Offset | StartFrame | EndFrame | Status | _Unk1 |
---|
0xc470L | 1 | 7 | CROUCHING COUNTERHIT 0x80 | 0x0 |
0xc478L | 7 | 32 | CROUCHING 0x80 | 0x0 |
CancelCommand
Offset | StartFrame | EndFrame | CancelList | Type |
---|
0xc488L | 5 | 7 | H | BUFFER |
0xc48cL | 5 | 7 | H | ON_HIT |
HitboxCommand
Offset | StartFrame | EndFrame | X | Y | Width | Height | _Unk4 | _Unk5 | _Unk6 | ID | Properties | Type | HitLevel | _Unk11 | Juggle_ | JuggleAdd | _Unk14 | _Unk15 | _Unk16 | _Unk17 | _Unk18 | HitEffect | _Unk20 | _Unk21 | _Unk22 | _Unk23 |
---|
0xc49cL | 1 | 7 | 0.0 | 0.300000011921 | 2.0 | 0.40000000596 | 0x19 | 0x19 | 0x0 | -0x1 | 0x0 | PROXIMITY | MID | 0x4 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | -0x1 | NONE | 0x0 | 0x0 | 0.5 | 0.5 |
0xc4ccL | 5 | 7 | 0.600000023842 | 1.20000004768 | 0.40000000596 | 0.20000000298 | 0x19 | 0x19 | 0x440 | 0x0 | 0x32 | NORMAL | MID | 0x0 | 0x3 | 0x1 | 0x1 | 0x0 | 0x0 | -0x1 | -0x1 | 2HP1 | 0xe | 0x5 | 0.5 | 0.5 |
0xc4fcL | 5 | 7 | 0.600000023842 | 1.20000004768 | 0.649999976158 | 0.20000000298 | 0x19 | 0x19 | 0x840 | 0x0 | 0x32 | NORMAL | MID | 0x0 | 0x3 | 0x1 | 0x1 | 0x0 | 0x0 | -0x1 | -0x1 | 2HP1_CLAW | 0x16 | 0x5 | 0.5 | 0.5 |
HurtboxCommand
Offset | StartFrame | EndFrame | X | Y | Width | Height | _Unk4 | _Unk5 | Flags | _Unk7 | Counter | _Unk9 | _Unk10 | Vul | Armour | _Unk13 | _Unk14 | _Unk15 | _Unk16 | _Unk17 | _Unk18 | _Unk19 | _Unk20 |
---|
0xc53cL | 1 | 32 | -0.449999988079 | 1.0 | 1.0 | 0.40000000596 | 0x0 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x3 | 0x0 | 0x3 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
0xc568L | 1 | 32 | -0.449999988079 | 0.0 | 1.0 | 1.0 | 0x0 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x3 | 0x0 | 0x3 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
0xc594L | 1 | 32 | -0.34999999404 | 0.0 | 0.699999988079 | 1.10000002384 | 0x0 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x4 | 0x0 | 0x3 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
0xc5c0L | 5 | 8 | 0.300000011921 | 0.800000011921 | 0.850000023842 | 0.600000023842 | 0x19 | 0x19 | | 0x0 | 0x0 | 0x1 | 0x0 | 0x3 | 0x0 | 0x3 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | -0x1 | 1.0 |
PushboxCommand
Offset | StartFrame | EndFrame | X | Y | Width | Height | _Unk4 | _Unk5 | _Unk6 | _Unk7 |
---|
0xc5f0L | 1 | 32 | -0.34999999404 | 0.0 | 0.699999988079 | 1.10000002384 | 0x0 | 0x19 | 0x1 | -0x1 |
AnimationCommand
Offset | StartFrame | EndFrame | ID | File | Flags | Start | End |
---|
0xc610L | 1 | 32 | BLR_ATK_2HP | OBJ | 0x0 | 0x4 | 0x39 |
0xc618L | 1 | 7 | FCE_EMO_ATACK_ACCENT | FCE | 0x0 | 0x0 | 0x1 |
AnimationModCommand
Offset | StartFrame | EndFrame | _Unk0 | _Unk1 | _Unk2 |
---|
0xc628L | 1 | 2 | 0x2 | 0x0 | 0.11111100018 |
0xc630L | 26 | 32 | 0x3 | 0x0 | 0.166666999459 |
SFXCommand
Offset | StartFrame | EndFrame | ID | File | _Unk2 | _Unk3 |
---|
0xc640L | 3 | 3 | ATK2 | CV | 0x0 | 0x0 |
0xc648L | 3 | 3 | 0x2 | COMMON | 0x0 | 0x0 |